FALCON 7.0 Di2 Full Carbon Road Bike 24S

Parameter | 490(XS) | 520(S) | 540(M) | 560(L) | 580(XL) |
---|---|---|---|---|---|
Recommend Height | 160 - 165cm (5‘3’‘ - 5’5’‘) | 165 - 175cm (5‘5’‘ - 5’9’‘) | 175 - 185cm (5‘9’‘ - 6’1’‘) | 185 - 190cm (6‘1’‘ - 6’3’‘) | Above 190cm (Above 6‘3’‘) |
A Seat Tube (mm) | 447 | 458 | 476 | 496 | 517 |
B Top Tube (mm) | 518 | 531 | 539 | 562 | 577 |
C BB Drop(mm) | 72 | 72 | 72 | 72 | 72 |
D Chainstay(mm) | 410 | 410 | 410 | 410 | 410 |
E Scat Angle (°) | 74.5° | 74° | 74° | 73.5° | 73.5° |
F Head Angle(°) | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
G Front Center(mm) | 577.7 | 580 | 584 | 597.4 | 612 |
H Head Tube Length (mm) | 110 | 115 | 130 | 151 | 178 |
I Fork Offset(mm) | 50 | 50 | 50 | 50 | 50 |
J Reach (mm) | 376.3 | 383 | 386 | 398 | 405 |
K Stack (mm) | 509.3 | 516.6 | 534 | 554.5 | 580.5 |
L Frok Lenght(mm) | 368 | 368 | 368 | 368 | 368 |
M Wheelbas (mm) | 977 | 979 | 983.2 | 996.7 | 1011.5 |
N Standover(mm) | 732 | 739 | 760 | 780 | 803 |
- Low stock - 4 items left
- Inventory on the way

- Free Shipping
- Home Delivery
- Full carbon road bike, T1000 carbon frame, fork, wheels, handlebar, seatpost
- R13 Aerodynamic frame
- Ultra-light(7.8kg,17.19lbs)
- Integrate carbon fiber handlebar
- Full internal cable routing
- SHIMANO 105 Di2 R7170 Groupset 2*12 24 Speed
- Hydraulic disc brake
- KMCX12 Chain
- Fizik saddle
- 700*25C IRC tires
SPECIFICATIONS:
Model | SAVA FALCON 7.0 Di2 R13-R7170 -24s |
Weight | About 7.8kg(17.19lbs) Varies by size |
Frame size | 49cm,52cm,54cm,56cm |
Color | Black,White |
FRAMESET
![]() |
Frame | R13,T1000 carbon fiber frame Internal Cable |
![]() |
Fork | R13,T1000 Carbon Fiber, integrated |
![]() |
Seat post | T1000 carbon fiber,shaped 350MM |
![]() |
Headset | JY,Bearing |
DRIVETRAIN
![]() |
Rear Derailleur | SHIMANO 105 RD-R7150 |
![]() |
Front Derailleur | SHIMANO FD-R7150. 105 12-SPEED. CS-ANGLE: 61-66. GEAR: 50-52T, CL: 44.5MM |
Crankset | SHIMANO FC-R7100.105 12-SPEED. 2. 170MM, 50-34T,BB:SM-BB71-41B | |
Cassette | SHIMANO 105 12-SPEED Road Cassette Sprocket | |
![]() |
Shifters | SHIMANO 105 ST-R7170 |
![]() |
Brakes | SHIMANO 105 BR-R7170,Hydraulic disc brake |
![]() |
Chain | KMCX12 |
WHEELSETS
![]() |
Wheels | R5 Carbon fiber 50MM 700C*28H*38 |
![]() |
Rotors | SHIMANO SM-RT70 SS 140MM.E/LOCK RING(EXTERNAL SERRATION) |
![]() |
Tires | IRC JETTY SK/KT 700*25C 60TPI |
![]() |
Hubs |
SHIMANO HB-RS470. 28H ,FH-RS470. 10/11-SPD |
![]() |
Handlebar | T1000 carbon fiber ,integrated,HB05-420 420*31.8 |
![]() |
Stem | Aluminum |
![]() |
Saddle | Fizik |
![]() |
Pedal | Sanyun ,9/16(free include) |

Parameter | 490(XS) | 520(S) | 540(M) | 560(L) | 580(XL) |
---|---|---|---|---|---|
Recommend Height | 160 - 165cm (5‘3’‘ - 5’5’‘) | 165 - 175cm (5‘5’‘ - 5’9’‘) | 175 - 185cm (5‘9’‘ - 6’1’‘) | 185 - 190cm (6‘1’‘ - 6’3’‘) | Above 190cm (Above 6‘3’‘) |
A Seat Tube (mm) | 447 | 458 | 476 | 496 | 517 |
B Top Tube (mm) | 518 | 531 | 539 | 562 | 577 |
C BB Drop(mm) | 72 | 72 | 72 | 72 | 72 |
D Chainstay(mm) | 410 | 410 | 410 | 410 | 410 |
E Scat Angle (°) | 74.5° | 74° | 74° | 73.5° | 73.5° |
F Head Angle(°) | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
G Front Center(mm) | 577.7 | 580 | 584 | 597.4 | 612 |
H Head Tube Length (mm) | 110 | 115 | 130 | 151 | 178 |
I Fork Offset(mm) | 50 | 50 | 50 | 50 | 50 |
J Reach (mm) | 376.3 | 383 | 386 | 398 | 405 |
K Stack (mm) | 509.3 | 516.6 | 534 | 554.5 | 580.5 |
L Frok Lenght(mm) | 368 | 368 | 368 | 368 | 368 |
M Wheelbas (mm) | 977 | 979 | 983.2 | 996.7 | 1011.5 |
N Standover(mm) | 732 | 739 | 760 | 780 | 803 |
Bikes ship from
Locations:
- Shipping from the US warehouse can only be sent to the US (Except Hawaii, and Puerto Rico).
- Shipped from Chinese factory, can be shipped to the world
Shipping Time & Shipping Way & Shipping fee
Bikes Shipped from Chinese Factory
Notice: After we received your order. It usually takes 3- 5 working days for production, assembly, debug, packing, and sent out (Some new models may take 5- 8 working days)
Country | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA | Free | About 6 - 10 working days | SF/UPS/DHL/FEDEX air express | Prices include tax |
Canada (CA) | Free | About 6 - 15 working days | SF/UPS/DHL/FEDEX/TNT,EMS air express | Customer pay |
Mexico | Free | About 10 - 15 working days | DHL/TNT/FEDEX/UPS air express | Free |
EU Countries | Free | About 12 - 18 working days | DPD/UPS/DHL air express | Free |
Australia (AU) | Free | About 15 - 25 working days | EMS/Zoom2 Dedicated logistics | Free |
UK | Free | About 12 - 18 working days | DPD/Royal Mail air express | Free |
South America | $300 | About 20 - 30 working days | DHL/UPS/FedEx | Buyer pays |
Asia | Free | About 6 - 12 working days | SF/EMS, Dedicated logistics | Free |
Africa | $250 | About 20 - 35 working days | Dedicated logistics | Buyer pays |
Bikes Shipped from US Warehouse
Country/Region | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA (Except Hawaii and Puerto Rico) | Free | About 3 - 5 working days | Fedex | Free |
Note: The above shipping time is only in accordance with the previous shipping records to set, if encountered force majeure factors may lead to shipping delays, please be informed that
Q:How much does Sava Falcon 7.0 weigh?
A:It weighs approximately 7.885kg(Weight varies depending on size)
Q:Is it a full carbon bike?
A:Yes,it comes with carbon fiber frame,fork,seatpost,handlebar,wheels
Q:What is the maximum tire width that SAVA Falcon7.0 is compatible with?
A:Maximum compatible with 28C
Q:How long will this battery last when fully charged?
A:One charge can last up to 2000km
Q:Is it UCI certified?
A:Yes,it's UCI approved