SAVA Herd6.0 R09-R7000-22Speed Size Guide
SAVA Herd6.0 R09-R7000-22Speed Size Guide:
47cm | 165-175cm | 5‘4‘’-5‘9‘’ |
51cm | 173-183cm | 5'8''-6'0‘’ |
54cm | 180-190cm | 5'11''-6‘3‘’ |
56cm | over 190cm | over 6'3'' |
SAVA R09-R7000-22S Geometry:

SAVA Herd6.0 R09-R7000-22Speed Size Guide:
47cm | 165-175cm | 5‘4‘’-5‘9‘’ |
51cm | 173-183cm | 5'8''-6'0‘’ |
54cm | 180-190cm | 5'11''-6‘3‘’ |
56cm | over 190cm | over 6'3'' |
SAVA R09-R7000-22S Geometry: