SAVA DECK6.0 Specifications
Product Model | DECK6.0M6000-30S Carbon mountain bike |
Wheel Size | 26''/27.5''/29'' |
Frame Size | 15'/17'/19' |
Net Weight | About 12.3KG |
Color | Black white/ Blck blue/Black yellow |
Package Size | 1370*220*750 mm (274.5'') 1410*220*750mm (29'') |
Material | T800 Carbon Fiber |
Frame | Carbon Fiber Frame |
Fork | SAVA Hydraulic Air Suspension Fork |
Handlebar | Flat handlebar, W630mm*31. 8mm(26'')/W680mm*31.8mm(27.5'')/W720*31.8mm(29'') Aluminum Alloy |
Headset | 28.6*41.8*52*30mm, Aluminum Alloy |
Stem | 90mm*31.8mm, Aluminum Alloy |
Shift Lever | SHIMANO SL-M6000, DEORE |
Front Derailleur | SHIMANO FD-M6000, DEORE |
Rear Derailleur | SHIMANO RD-M6000 DEORE |
Brakes | Hydraulic Disc Brake R:F750mm LR1400mm |
Freewheel | HR10-10 11-36T,10S, Cassette Sprockets, N:Nickel |
Crankset | TEN-601-tt 42/32/24T*170 10S |
Chain | KMC*10/GY/BR/110L/PPO |
Pedals | Full Alloy |
Rim | 26*32H*14G(26'')/27.5*32H*14G(27.5)/29*32H*14G(29''),w/o rivet |
Hub | Four Bearings Disc Brake Hub XY 32H*14G |
Tires | Continental Tires |
Accessories | Multi Assemble tools |
The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it.