A7 Full Integrated Carbon Fiber Bike 22S

Parameter | 440(XS) | 470(S) | 510(M) | 540(L) | 560(XL) |
---|---|---|---|---|---|
Recommend Height | 155 - 160cm (5‘1’‘ - 5’3’‘) | 160 - 170cm (5‘3’‘ - 5’7’‘) | 170 - 178cm (5‘7’‘ - 5’10’‘) | 178 - 185cm (5‘10’‘ - 6’1’‘) | 185 - 199cm (6‘1’‘ - 6’6’‘) |
A Seat Tube (mm) | 443.3 | 471.5 | 511.5 | 541.5 | 562 |
B Top Tube (mm) | 505 | 520 | 535 | 550 | 559 |
C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 |
D Chainstay(mm) | 410 | 410 | 410 | 410 | 410 |
E Scat Angle (°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F Head Angle(°) | 71.2° | 71.2° | 71.4° | 72° | 72° |
G Front Center(mm) | 555.8 | 570.3 | 585.5 | 594.5 | 604 |
H Head Tube Length (mm) | 95 | 97.5 | 122.5 | 144.5 | 164.5 |
I Fork Offset(mm) | 45 | 45 | 45 | 45 | 45 |
J Reach (mm) | 358.4 | 370 | 378 | 387 | 390.3 |
K Stack (mm) | 509.3 | 516.6 | 534 | 554.5 | 580.5 |
L Frok Lenght(mm) | 373 | 373 | 373 | 373 | 373 |
M Wheelbas (mm) | 966.6 | 969.9 | 984.8 | 994.3 | 1004 |
N Standover(mm) | 734 | 753 | 787 | 807 | 826 |
- Low stock - 9 items left
- Inventory on the way

- Free shipping
- 2-Year Warranty
- Home Delivery
Experience an enhanced cycling experience with the 20th Anniversary A7 Integrated Handlebar Carbon Fiber Bike. Featuring a lightweight and aerodynamic carbon fiber frame, fork, seatpost,, as well as a Shimano 105 groupset, you can enjoy greater speed and precision with each ride. The integrated handlebar offers improved comfort and more efficient energy transfer for an effortless ride.
- T800 carbon fiber frame,fork,seatpost
- Weight :8.9kg (pedals not including)
- Integrated handlebar
- Shimano 105 groupset
- Aerodynamic Frame
- Line Pull Hydraulic Disc oil pressure Brake
- 700C*25C Continental tires(there are only black-sided tires and no yellow-sided tires. The pictures are for reference only)
- Free pedals include
- 90% assembled
- UCI approved
SPECIFICATIONS:
Model | AURORA SR7.0 A7 ,R08-R7000-22S |
Frame size | 47cm,51cm,54cm,56cm |
Color | Gray,Blue |
FRAMESET
![]() |
Frame | T800 Carbon fiber,integrated |
![]() |
Fork | T800 Carbon Fiber |
![]() |
Seat post | T800 Carbon fiber ;350mm |
![]() |
Headset | JY, tapered |
DRIVETRAIN
![]() |
Rear Derailleur | SHIMANO, 105 ,RD-R7000,GS |
![]() |
Front Derailleur | SHIMANO, 105 FD-R7000-L |
Crankset | SHIMANO 105 FC-R7000, 170MM, 50-34T | |
Cassette | SHIMANO 105 CS-R7000,11-30T | |
![]() |
Shifters | SHIMANO, 105 ST-R7000 |
![]() |
Brakes | PRO A8000 ED |
![]() |
Chain | KMC X11 ,11-speed |
WHEELSETS
![]() |
Wheels | Aluminum 700C*14G*28H F/V |
![]() |
Tires | 700x25c, 60TPI |
![]() |
Hubs | Alloy,Front:14G*24H M12*100,rear:14G*24H M12*142 |
![]() |
Handlebar | Aluminum, 420 mm x 31.8 mm,integrated |
![]() |
Stem | Aluminum |
![]() |
Saddle | YBT, PU leather |
![]() |
Pedal | Free pedals include ,9/16 |

Parameter | 440(XS) | 470(S) | 510(M) | 540(L) | 560(XL) |
---|---|---|---|---|---|
Recommend Height | 155 - 160cm (5‘1’‘ - 5’3’‘) | 160 - 170cm (5‘3’‘ - 5’7’‘) | 170 - 178cm (5‘7’‘ - 5’10’‘) | 178 - 185cm (5‘10’‘ - 6’1’‘) | 185 - 199cm (6‘1’‘ - 6’6’‘) |
A Seat Tube (mm) | 443.3 | 471.5 | 511.5 | 541.5 | 562 |
B Top Tube (mm) | 505 | 520 | 535 | 550 | 559 |
C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 |
D Chainstay(mm) | 410 | 410 | 410 | 410 | 410 |
E Scat Angle (°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F Head Angle(°) | 71.2° | 71.2° | 71.4° | 72° | 72° |
G Front Center(mm) | 555.8 | 570.3 | 585.5 | 594.5 | 604 |
H Head Tube Length (mm) | 95 | 97.5 | 122.5 | 144.5 | 164.5 |
I Fork Offset(mm) | 45 | 45 | 45 | 45 | 45 |
J Reach (mm) | 358.4 | 370 | 378 | 387 | 390.3 |
K Stack (mm) | 509.3 | 516.6 | 534 | 554.5 | 580.5 |
L Frok Lenght(mm) | 373 | 373 | 373 | 373 | 373 |
M Wheelbas (mm) | 966.6 | 969.9 | 984.8 | 994.3 | 1004 |
N Standover(mm) | 734 | 753 | 787 | 807 | 826 |
Bikes ship from
Locations:
- Shipping from the US warehouse can only be sent to the US (Except Hawaii, and Puerto Rico,Alaska).
- Shipped from Chinese factory, can be shipped to the world
Shipping Time & Shipping Way & Shipping fee
Bikes Shipped from Chinese Factory
Notice: After we received your order. It usually takes 3- 5 working days for production, assembly, debug, packing, and sent out (Some new models may take 5- 8 working days)
Country | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA | Free | About 6 - 10 working days | SF/UPS/DHL/FEDEX air express | Prices include tax |
Switzerland, Romania, Chile,Noway | Free | About 12-18 days | DPD | Buyer pay |
Mexico | Free | About 10 - 15 working days | DHL/TNT/FEDEX/UPS air express | Buyer pay |
EU Countries | Free | About 12 - 18 working days | DPD/UPS/DHL air express | Free |
Australia (AU) | Free | About 15 - 25 working days | EMS/Zoom2 Dedicated logistics | Free |
UK | Free | About 12 - 18 working days | DPD/Royal Mail air express | Free |
South America | $300 | About 20 - 30 working days | DHL/UPS/FedEx | Buyer pay |
Asia | Free | About 6 - 12 working days | SF/EMS, Dedicated logistics | Free |
Africa | $250 | About 20 - 35 working days | Dedicated logistics | Buyer pay |
Bikes Shipped from US Warehouse
Country/Region | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA (Except Hawaii and Puerto Rico) | Free | About 3 - 5 working days | Fedex | Free |
Note: The above shipping time is only in accordance with the previous shipping records to set, if encountered force majeure factors may lead to shipping delays, please be informed that