 
     
    

| Parameter | 450(XS) | 480(S) | 500(M) | 520(L) | 540(XL) | 
|---|---|---|---|---|---|
| Recommend Height | 153 - 168cm | 165 - 175cm | 173 - 183cm | 180 - 190cm | Above 190cm | 
| A Seat Tube (mm) | 450 | 480 | 500 | 520 | 540 | 
| B Top Tube (mm) | 505.77 | 522.4 | 539 | 555.6 | 572.9 | 
| C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 | 
| D Chainstay(mm) | 405 | 405 | 405 | 405 | 405 | 
| E Scat Angle (°) | 75.4° | 74.8° | 74.2° | 73.6° | 73° | 
| F Head Angle(°) | 71° | 71.9° | 72.5° | 72.9° | 72.9° | 
| G Front Center(mm) | 580.76 | 579.9 | 585.8 | 592.7 | 603.6 | 
| H Head Tube Length (mm) | 100 | 118 | 136 | 154 | 173 | 
| I Fork Offset(mm) | 49 | 49 | 45 | 45 | 45 | 
| J Reach (mm) | 375.55 | 380.78 | 386.36 | 391.32 | 396.72 | 
| K Stack (mm) | 499.95 | 521.37 | 539.69 | 558.24 | 576.40 | 
| L Frok Lenght(mm) | 370.6 | 370.6 | 370.6 | 370.6 | 370.6 | 
| M Wheelbas (mm) | 974.32 | 974.6 | 980.5 | 987.5 | 998.5 | 
| N Standover(mm) | 734 | 756 | 778.76 | 794.92 | 813.43 | 
Notice: The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.
 
  
The SAVA Blade SLR9 - Dura Ace Di2 carbon road bike is a high-performance, lightweight, aerodynamically designed masterpiece with top-of-the-line components from Shimano and Campagnolo, ensuring efficient and effortless rides in various conditions
SPECIFICATIONS:
| Model | 2025 SAVA Blade SLR9 B60/U60( R23-R9270-24S) | 
| Weight | About 6.96kg(15.3lbs) Varies by size | 
| Frame size | 45cm,48cm,50cm,52cm,54cm | 
| Color | Black,White,Red | 
FRAMESET
|  | Frame | R23,T800 carbon fiber + T1000 reinforced frame | 
|  | Fork | R23, T800 carbon fiber + T1000 reinforced fork | 
|  | Seat post | carbon fiber,shaped 350MM | 
DRIVETRAIN
|  | Rear Derailleur | SHIMANO DURA ACE RD-R9250.12-SPEED | 
|  | Front Derailleur | SHIMANO DURA ACE FD-R9250.12-SPEED. CS-ANGLE:61-66,FORTOPGEAR:46-55T | 
| Crankset | SHIMANO DURA ACE FC-R9200 12-SPEED, HOLLOWTECH 2, 170MM, 50-34T | |
| Cassette | SHIMANO DURA ACE CS-R9200.12-SPEED11-12-13-14-15-17-19-21-24-27-30-34T | |
|  | Shifters | SHIMANO DURA ACE ST-R9270 | 
|  | Brakes | SHIMANO DURA ACE BR-R9270 | 
|  | Chain | SHIMANO CN-M9100, 110 LINKS | 
WHEELSETS
|  | Wheels | Carbon Fiber,CAMPAGNOLO (BORA WTO 60 and BORA ULTRA WTO 60 wheels Optional) | 
|  | Rotors | SHIMANO RT-CL900,SS 140MM, | 
|  | Tires | 700 x 28C Continental Tires | 
|  | Handlebar | carbon fiber ,integrated,380*90 | 
|  | Saddle | Fizik saddle | 
|  | Pedal | Bearing Pedals 9/16(free include) | 

| Parameter | 450(XS) | 480(S) | 500(M) | 520(L) | 540(XL) | 
|---|---|---|---|---|---|
| Recommend Height | 153 - 168cm | 165 - 175cm | 173 - 183cm | 180 - 190cm | Above 190cm | 
| A Seat Tube (mm) | 450 | 480 | 500 | 520 | 540 | 
| B Top Tube (mm) | 505.77 | 522.4 | 539 | 555.6 | 572.9 | 
| C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 | 
| D Chainstay(mm) | 405 | 405 | 405 | 405 | 405 | 
| E Scat Angle (°) | 75.4° | 74.8° | 74.2° | 73.6° | 73° | 
| F Head Angle(°) | 71° | 71.9° | 72.5° | 72.9° | 72.9° | 
| G Front Center(mm) | 580.76 | 579.9 | 585.8 | 592.7 | 603.6 | 
| H Head Tube Length (mm) | 100 | 118 | 136 | 154 | 173 | 
| I Fork Offset(mm) | 49 | 49 | 45 | 45 | 45 | 
| J Reach (mm) | 375.55 | 380.78 | 386.36 | 391.32 | 396.72 | 
| K Stack (mm) | 499.95 | 521.37 | 539.69 | 558.24 | 576.40 | 
| L Frok Lenght(mm) | 370.6 | 370.6 | 370.6 | 370.6 | 370.6 | 
| M Wheelbas (mm) | 974.32 | 974.6 | 980.5 | 987.5 | 998.5 | 
| N Standover(mm) | 734 | 756 | 778.76 | 794.92 | 813.43 | 
Notice: The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.
Locations:
Notice: After we received your order. It usually takes 3- 5 working days for production, assembly, debug, packing, and sent out (Some new models may take 5- 8 working days)
| Country | Shipping Fee | Shipping Time | Shipping Method | Tax Liability | 
|---|---|---|---|---|
| USA | Free | About 12- 15 working days | SF/UPS/DHL/FEDEX air express | Prices include tax | 
| Switzerland, Romania, Chile,Norway | Free | About 10-15 days | DPD | Buyer pay | 
| Mexico | Free | About 10 - 15 working days | DHL/TNT/FEDEX/UPS air express | Buyer pay | 
| EU Countries | Free | About 12 - 18 working days | DPD/UPS/DHL air express | Free | 
| Australia (AU) | Free | About 8- 10 working days | EMS/Zoom2 Dedicated logistics | Buyer pay | 
| UK | Free | About 12 - 18 working days | DPD/Royal Mail air express | Buyer pay | 
| South America | $300 | About 20 - 30 working days | DHL/UPS/FedEx | Buyer pay | 
| Asia | Free | About 6 - 12 working days | SF/EMS, Dedicated logistics | Free | 
| Africa | $250 | About 20 - 35 working days | Dedicated logistics | Buyer pay | 
| Country/Region | Shipping Fee | Shipping Time | Shipping Method | Tax Liability | 
|---|---|---|---|---|
| USA (Except Hawaii and Puerto Rico) | Free | About 3 - 7 working days | Fedex | Free | 
Note: The above shipping time is only in accordance with the previous shipping records to set; if encountered force majeure factors may lead to shipping delays, please be informed that
 
     
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
