SAVA R22 Frame Geometry

Parameter | 440(XS) | 470(S) | 510(M) | 540(L) | 560(XL) |
---|---|---|---|---|---|
Rider Height(cm) |
156-168cm
|
168-175cm
|
175-180cm |
180-188cm
|
Above 188cm |
Rider Height(ft/in) |
5‘1’’-5‘6’’
|
5‘6’’-5‘9’’
|
5‘9’’-5‘11’’ |
5‘11’’-6‘2’’
|
Above 6'2'' |
A Seat Tube (mm) | 440 | 470 | 512 | 550 | 580 |
B Top Tube (mm) | 512.5 | 536.8 | 549 | 576.2 | 591.9 |
C BB Drop(mm) | 69 | 69 | 69 | 69 | 69 |
D Chainstay (mm) | 420 | 420 | 420 | 420 | 420 |
E Seat Angle (°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F Head Angle (°) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
G Front Center(mm) | 568.5 | 587 | 594.2 | 606.1 | 620.8 |
H HeadTube (mm) | 110 | 130 | 145 | 165 | 184 |
I Fork Offset (mm) | 46 | 46 | 46 | 46 | 46 |
J Reach (mm) | 367 | 367.7 | 386 | 392 | 401 |
K Stack (mm) | 521.5 | 540.5 | 557.6 | 575 | 594.8 |
L Fork Length(mm) | 381.6 | 381.6 | 381.6 | 381.6 | 381.6 |
M Wheelbase (mm) | 981.3 | 997.2 | 1004.5 | 1016.6 | 1031.2 |
N Standover(mm) |
753.78
|
776.1 |
806
|
817
|
839.25
|