EX7-S Frame Geometry

Parameter | 440(XS) | 470(S) | 490(M) | 520(L) | 540(XL) |
---|---|---|---|---|---|
Rider Height(cm) |
160-170cm
|
165-175cm
|
175-185cm |
182-190cm
|
over190cm
|
Rider Height(ft/in) |
5‘3’’-5‘7’’
|
5‘5’’-5‘9’’
|
5‘9’’-6‘1’’ |
6‘0’’-6‘3’’
|
over6‘3’’
|
A Seat Tube (mm) | 440 | 470 | 490 | 520 | 540 |
B Top Tube (mm) | 520.7 | 534 | 547.7 | 561.9 | 574.8 |
C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 |
D Chainstay (mm) | 407 | 407 | 407 | 407 | 407 |
E Seat Angle (°) | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
F Head Angle (°) | 70.5° | 71.5° | 72.5° | 73.5° | 73.5° |
G Front Center(mm) | 585 | 590 | 595 | 600 | 613.1 |
H HeadTube (mm) | 105 | 115 | 130 | 140 | 155 |
I Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
J Reach (mm) | 375 | 384.6 | 393.6 | 403.9 | 412.6 |
K Stack (mm) | 517 | 530 | 547.7 | 560.7 | 575.1 |
L Fork Length(mm) | 385 | 385 | 385 | 385 | 385 |
M Wheelbase (mm) | 981.7 | 986.8 | 991.8 | 996.8 | 1010 |
N Standover(mm) |
744.2
|
765.3 |
783.8
|
805.1
|
821.8
|