T800 high-modulus carbon
At its core, the Starship features a full T800 carbon fiber build, including the frame, fork, handlebar, and seatpost. This premium material delivers an unbeatable strength-to-weight ratio, making the bike exceptionally lightweight for effortless acceleration and nimble handling. Beyond its featherlight feel, T800 carbon offers superior rigidity and vibration-dampening properties, effectively filtering out road chatter to ensure a smooth, fatigue-free ride even on the most rugged terrain.
Constructed with premium T800 carbon fiber throughout the frame, fork, handlebar, seat post and rims for exceptional lightweight performance, enhanced stiffness, superior vibration damping, and optimized aerodynamics for faster, smoother, and more comfortable riding.
Designed for minimal wind resistance with streamlined tube shaping, it delivers faster cruising speed at the same power, enhanced stability, aggressive geometry and a low STR value, making it the perfect choice for new riders.
Highlights
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA A7L (R08-R7120-24S) |
| Weight | About 8.6kg (18.68lbs) Varies by size |
| Frame size | 44cm, 47cm, 51cm, 54cm, 56cm |
| Color | Black,White,Grey,Blue,Red |
| Frame | R08,T800 Carbon Fiber |
| Fork | T800 Carbon Fiber |
| Seat post | Carbon fiber, 350MM |
| Rear Derailleur | SHIMANO 105 RD-R7100 |
| Front Derailleur | SHIMANO 105 FD-R7100 |
| Crankset | FC-PR6-B1 50/34T,170mm |
| Cassette | CS-R9012,11-34T |
| Shifters | EMPIRE PRO 2*12-HRD |
| Brakes | Hydraulic Disc Brake |
| Chain | S-X12R/NP/GY/110/RO/50PX50/CL552-NP |
| Wheels | Carbon Fiber;700C*24H F/V 50mm inner widthy:21MM outer width:28MM |
| Rotors | PN28 160MM,Six-pin lock |
| Tires | 700 x 25C |
| Handlebar | Carbon fiber, integrated, 400*100 |
| Saddle | Hollow PU Saddle |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 155 - 160cm (5'1''-5'3'') |
| S (47cm) | 160 - 170cm (5'3''-5'7'') |
| M (51cm) | 170 - 178cm (5'7''-5'10'') |
| L (54cm) | 178 - 185cm (5'10''- 6'1'') |
| XL (56cm) | 185 - 199cm (6'1''-6'6'') |
Frame Geometry
