SAVA HULK GRX400 20S Specifications
SPECIFICATIONS:
Model | HULK4.0 RX400 20S |
Weight | About 10.2kg(22.49lbs) Varies by size |
Frame size | 47cm,51cm,54cm,56cm |
Color | Black,White |
FRAMESET
Frame | R11 frame ,T800 carbon fiber | |
Fork | R11 fork,T800 carbon fiber | |
Seat post | 350mm ,T800 carbon fiber | |
Headset | JY,Bearing |
DRIVETRAIN
Rear Derailleur | SHIMANO RD-RX400 | |
Front Derailleur | SHIMANO FD-RX400 | |
Crankset | SHIMANO FC-RX600,46-30T(170MM) BB:GINEYEA BB51 | |
Cassette | SHIMANO CS-HG500 (11-13-15-17-19-21-23-26-30-34T) | |
Shifters | SHIMANO ST-RX400 | |
Brakes | SHIMANO BR-RX400,Hydraulic disc brake | |
Chain | KMC X10R |
WHEELSETS
Wheels | Aluminum,DR-DPDI9-TT 700C*24H19*24.5*36MMF/V | |
Rotors | IIIPRO ,PN28 140MM six-pin lock | |
Tires | 700 x 40C Continental tires | |
Hubs |
Front:SOLON,DH69TF M12*14G/24H*100mm;Rear:DH970TR M12*14G/24*142mm |
COMPONENTS
Handlebar | Aluminum Dropbar,φ22.2*31.8*480 | |
Stem | Aluminum,31.8*28.6*100 | |
Saddle | YBT,PU-leather | |
Pedal | Sanyun;,9/16" |
The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it.