Strength Meets Comfort, Speed Meets Durability
Forget compromising on performance or comfort—this T800+T1000 carbon frame delivers the best of both worlds. T800 carbon forms the foundation, offering a proven stiffness-to-weight ratio that balances responsiveness and ride smoothness, making it perfect for both training and long-distance rides. Targeted T1000 reinforcement adds unmatched tensile strength and structural integrity, protecting against impacts, fatigue, and torsional flex in high-stress areas. Unlike single-grade carbon frames, this hybrid design leverages T800’s versatility and T1000’s premium strength to create a chassis that accelerates effortlessly, handles precisely, and endures the rigors of intense training and racing—all while maintaining a lightweight profile that outperforms aluminum and standard carbon alternatives.
Elevate your ride with a fully integrated carbon system, centered on a T800+T1000 reinforced frame, paired with carbon fork, handlebar, seat post and wheelset for uncompromised performance, lightness and consistency. The frame features Toray T800 carbon (294 GPa modulus) for balanced stiffness and comfort, reinforced by T1000 carbon (6,370 MPa tensile strength) in critical zones to eliminate energy loss. Each carbon component works in synergy, enhancing handling, aerodynamics, comfort and speed—ideal for riders seeking the pinnacle of carbon technology for racing, training or long rides
The new airfoil tube-shaped frame and aerodynamic fork follow aerodynamic principles to precisely sculpt airflow, effectively reducing wind resistance by 10%-15%.
SAVA AeroX R8 — Speed Perfected, Performance Redefined
Featuring exclusive water ripple nano gradient finish and full-carbon aerodynamic construction, the SAVA AeroX R8 is a premium racing road bike equipped with genuine Shimano Ultegra 12-speed Di2 electronic groupset and BR-R8170 hydraulic disc brakes, delivering sleek aesthetics, ultra-smooth shifting and reliable all-condition riding performance.
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA AeroX R8 (R22-R8170-24S) |
| Weight | About 7.4kg(16.31lbs) |
| Frame size | 44cm,47cm,51cm,54cm,56cm |
| Color | Gary,Blue |
| Frame | R022 T800+T1000 Carbon Fiber (CFR) |
| Fork | Carbon Fiber |
| Seat post | Carbon fiber,27.2*350 |
| Rear Derailleur | SHIMANO RD-R8150, ULTEGRA |
| Front Derailleur | SHIMANO FD-R8150, ULTEGRA |
| Crankset | SHIMANO FC-R8100, ULTEGRA, 170MM, 50-34T |
| Cassette | SHIMANO CS-R8101, ULTEGRA, 12-SPEED, 11-12-13-14-15-17-19-21-24-27-30-34T |
| Shifters | SHIMANO ULTEGRA, ST-R8170 |
| Brakes | SHIMANO Ultegra BR-R8170 |
| Chain | SHIMANO CN-M8100 |
| Wheels | Carbon Fiber; 50mm knight wheels/45MM Campagnolo BORA WTO 45 wheels optional |
| Rotors | Center lock,SHIMANO RT-CL800 |
| Tires | 700 x 28C Continental Tires |
| Handlebar | Carbon fiber ,integrated ;370*390*90 |
| Saddle | Fizik |
| Pedals | Flat Pedals 9/16 (free include) |
| Note | 1. Bicycle weight varies depending on frame size. 2. The default braking system is that the left lever controls the front brake and the right lever controls the rear brake. If you need to change the braking direction, please specify in the order notes. 3.This product offers two wheelset options: a standard 50mm Knight carbon fiber wheelset and a high-end Campagnolo BORA WTO 45 wheelsets. Their prices differ, so please be aware of the differences. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 156cm-168cm (5'1''-5'6'') |
| S (47cm) | 168cm-175cm (5'3''-5'7'') |
| M (51cm) | 175cm - 180cm (5'6''-5'9'') |
| L (54cm) | 180cm - 188cm (5'9''- 5'11'') |
| XL (56cm) | Above 188cm (Above 6'2'') |
Frame Geometry
| パラメータ | 440(XS) | 470(S) | 510(男性) | 540(L) | 560(XL) |
|---|---|---|---|---|---|
| ライダー身長(cm) |
156~168cm
|
168~175cm
|
175~180cm |
180~188cm
|
188cm以上 |
| ライダーの高さ(フィート/インチ) |
5'1''-5'6''
|
5'6''-5'9''
|
5'9''-5'11'' |
5'11''-6'2''
|
6フィート2インチ以上 |
| シートチューブ(mm) | 440 | 470 | 512 | 550 | 580 |
| B トップチューブ(mm) | 512.5 | 536.8 | 549 | 576.2 | 591.9 |
| C BBドロップ(mm) | 69 | 69 | 69 | 69 | 69 |
| D チェーンステー(mm) | 420 | 420 | 420 | 420 | 420 |
| Eシート角度(°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Fヘッド角度(°) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
| G フロントセンター(mm) | 568.5 | 587 | 594.2 | 606.1 | 620.8 |
| H ヘッドチューブ (mm) | 110 | 130 | 145 | 165 | 184 |
| Iフォークオフセット(mm) | 46 | 46 | 46 | 46 | 46 |
| J リーチ (mm) | 367 | 367.7 | 386 | 392 | 401 |
| Kスタック(mm) | 521.5 | 540.5 | 557.6 | 575 | 594.8 |
| Lフォーク長さ(mm) | 381.6 | 381.6 | 381.6 | 381.6 | 381.6 |
| M ホイールベース (mm) | 981.3 | 997.2 | 1004.5 | 1016.6 | 1031.2 |
|
Nスタンドオーバー(mm) |
753.78
|
776.1 |
806
|
817
|
839.25
|
注意:推奨サイズはあくまでも参考値です。フレームの形状に基づいて、ご自身に合ったサイズをお選びください。