T800 high-modulus carbon
At its core, the A7L SE features a full T800 carbon fiber build, including the frame, fork, handlebar, seatpost and 50mm deep-section carbon rims. This premium material delivers an unbeatable strength-to-weight ratio, making the bike exceptionally lightweight for effortless acceleration and nimble handling. Beyond its featherlight feel, T800 carbon offers superior rigidity and vibration-dampening properties, effectively filtering out road chatter to ensure a smooth, fatigue-free ride even on long rides. Built to withstand the test of time, this construction guarantees long-term durability and corrosion resistance for everyday riding.
Constructed with premium T800 carbon fiber throughout the frame, fork, handlebar, seat post and rims for exceptional lightweight performance, enhanced stiffness, superior vibration damping, and optimized aerodynamics for faster, smoother, and more comfortable riding.
Designed for minimal wind resistance with streamlined tube shaping, it delivers faster cruising speed at the same power, enhanced stability, aggressive geometry and a low STR value, making it the perfect choice for new riders.
Aero. Wireless. Race-ready
The SAVA A7L SE pairs a full T800 carbon frame with a Sensah 13-speed electronic shifting groupset. Electronic shifting delivers instant, precise gear changes, while full hydraulic disc brakes provide strong, consistent stopping power in all weather conditions. A 50mm deep-section carbon wheelset keeps the ride fast, stable and aerodynamic.
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA A7L SE E-shifting 13S |
| Weight | About 8.6kg (19lbs) Varies by size |
| Frame size | 44cm, 47cm, 51cm, 54cm, 56cm |
| Color | Black,White,Blue |
| Frame | R08,T800 Carbon Fiber |
| Fork | T800 Carbon Fiber |
| Seat post | Carbon fiber, 350MM |
| Rear Derailleur | SENTYEH RD-ES800-GS |
| Front Derailleur | - |
| Crankset | SENICX FC-XRV-R2, 50T, 170mm |
| Cassette | SUGEK,Cassette ,11-46T |
| Shifters | SENTYEH ST-ES7000 |
| Brakes | SENTYEH BR-G7000 Hydraulic Caliper |
| Chain | YBN , S13S2 1/2"*11/128 |
| Wheels | Carbon Fiber;700C*24H F/V 50mm inner widthy:21MM outer width:28MM |
| Rotors | iiiPRO Z8 140/160mm |
| Tires | 700 x 25C CST |
| Handlebar | Carbon fiber, integrated, 380*90mm |
| Saddle | Ergonomic saddle,PU leather |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 155 - 165cm (5'1''-5'5'') |
| S (47cm) | 165 - 175cm (5'3''-5'9'') |
| M (51cm) | 173 - 183cm (5'8''-6') |
| L (54cm) | 180 - 190cm (5'11''- 6'3‘') |
| XL (56cm) | Above (Above 6'3'') |
Frame Geometry
Altura recomendada:
| 47cm | 5' 2"-5' 7" |
| 51cm | 5' 8"- 5'10" |
| 54cm | 5'11"- 6' 2" |
| 56cm | Más de 6'3'' |
solo como referencia,fo requisitos de tamaño específicos, verifique el dibujo del tamaño del marco para medir antes de colocar un pedido.
Geometría:
