M-Falcoh Technical Specifications
SPECIFICATIONS:
Model | SAVA M-FALCOH 105 Di2 |
Weight | 8.16kg(17.98lb) |
Frame size | 49cm,52cm,54cm,56cm |
Color | Black Blue,Black White |
FRAMESET
Frame | R13,carbon fiber frame Internal Cable | |
Fork | R13,Carbon Fiber | |
Seat post | T1000 carbon fiber,shaped 350MM | |
Headset | JY,Bearing |
DRIVETRAIN
Rear Derailleur | SHIMANO RD-R7150.12-SPEED.W/TL-EW300, 5TH GROUP | |
Front Derailleur | SHIMANO FD-R7150.105 12-SPEED. CS-ANGLE:61-66.GEAR:50-52T,CL:44.5MM | |
Crankset | SHIMANO FC-R7100.105 12-SPEED. 2. 170MM, 50-34T BB:SHIMANO SM-BB71-41B PRESS FIT TYPE | |
Cassette | SHIMANO CSHG71012.12-SPEED, 11-12-13-14-15-17-19-21-24-28-32-36T | |
Shifters | SHIMANO ST-R7170 | |
Brakes | SHIMANO 105 BR-R7170,Hydraulic disc brake | |
Chain | SHIMANO CN-M6100,110LINKS FOR LG 12S SPEED |
WHEELSETS
Wheels | Carbon fiber, R5 | |
Rotors | Pro 140MM | |
Tires | 700x25C Ultra Sport III |
COMPONENTS
Handlebar | carbon fiber ,integrated, 400*31.8 | |
Stem | Aluminum | |
Saddle | Effiter, ergonomic saddle | |
Pedal | Sanyun ,9/16(free include) |