Experience the smooth ride of the SAVA Dream Maker Di2 Full Carbon Bike. Featuring a T1000 carbon fiber frame and Shimano Di2 R8170 groupset, you can cruise with ease with its 24 speeds. Enjoy the perfect blend of performance and comfort for all of your rides.
- Cutting-Edge Carbon Construction: Crafted from T1000 Carbon Fiber, this bike boasts a frame, fork, seatpost, handlebar, and wheelset designed for exceptional strength, lightweight performance only 7.8kg and precise handling
- Sleek Internal Wiring: Enjoy a clean aesthetic and reduced wind resistance with the full inner wiring design, enhancing both the bike's appearance and your aerodynamic advantage.
- Innovative Front Fork Design: The hollow integrated front fork enhances responsiveness and minimizes weight, elevating your riding experience with enhanced agility and control.
- Top-Notch Drivetrain: Equipped with the Shimano Di2 R8170 Kit, experience unparalleled electronic shifting precision for seamless gear changes, giving you a competitive edge on any terrain.
- Powerful Hydraulic Braking: The hydraulic disc brake system ensures reliable stopping power, instilling confidence during high-speed descents and challenging conditions.
- Effortless Assembly: With 90% of the bike pre-assembled, you can hit the road sooner, enjoying a hassle-free setup that allows you to focus on what you love – riding.
Modelo: Dream Maker 105 Di2 R7170 24S
Marco | Fibra de carbono T1000, cableado interno |
Bifurcación | Fibra de carbono T1000, cableado interno R17 |
Manillar | Manillar integrado de fibra de carbono T1000 R17, 420*31,8 |
Tija de sillín | T1000 R17, forma 350MM |
Llantas | fibra de carbono 700C*24H F/V, 50 alto |
Centradores | Aluminio, 14G*24H M12*100, 14G*24H M12*142 11S |
Eje del barril | aluminio, M12*142, trasero 161 mm, M12*100 delantero 120 mm |
Auricular | Componentes Jingye FBP16-2 |
Juego de bielas | SHIMANO FC-R7100.105 12 VELOCIDADES. 2. 170MM, 50-34T |
BB | Jingye BBT47 hueco con eje central dentado M47*1.0 |
Cadena | KMCX12 X12R/NP/GY/112/RO/50PX50/CL552-NP |
Palanca de cambios izquierda | SHIMANO ST-R7170(L), BR-R7170(F), PARA 140MM. 800MM. 5 GRUPO, |
Palanca de cambios derecha | GRUPO SHIMANO ST-R7170(R), BR-R7170(R)25MM.1500MM.5 |
Desviador delantero | SHIMANO FD-R7150.105 12 VELOCIDADES. ÁNGULO CS:61-66.ENGRANAJE:50-52T,CL:44.5MM |
Desviador trasero | SHIMANO RD-R7150.12-SPEED.W/TL-EW300, 5.° GRUPO |
Rueda libre | SHIMANO 105 CS-R7100.12-VELOCIDAD, 11-12-13-14-15-17-19-21-24-27-30-34T |
Rotores de disco | ROTOR SHIMANO PARA FRENO DE DISCO SM-RT70 SS 140MM.E/ANILLO DE BLOQUEO |
Neumáticos | IRC 700*25C 60TPI color piel borde fino plegable |
Pedal | Pedal de bloqueo SY RD3-CR |
Silla de montar | T90. Carcasa inferior de fibra de carbono 3K |
Batería | SHIMANO BT-DN300 |
Modelo: Dream Maker Ultegra Di2 R8170 24S
Marco | Fibra de carbono T1000, cableado interno |
Bifurcación | Fibra de carbono T1000, cableado interno R17 |
Manillar | Manillar integrado de fibra de carbono T1000 R17, 420*31,8 |
Tija de sillín | T1000 R17, forma 350MM |
Llantas | Fibra de carbono Acer |
Centradores | Aluminio, M12*100, M12*142 11S |
Eje del barril | aluminio, M12*142, trasero 161 mm, M12*100 delantero 120 mm |
Auricular | Componentes Jingye FBP16-2 |
Juego de bielas | SHIMANO FC-R8100.12-VELOCIDAD. 2. 170MM, 50-34T SIN CG, SIN BB |
BB | Jingye BBT47 hueco con eje central dentado M47*1.0 |
Cadena | CN-M8100, 108L.12 VELOCIDADES, CON ENLACE RÁPIDO, |
Palanca de cambio izquierda | SHIMANO ST-R8170(L), BR-R8170(F), PARA 140MM. 800MM. 6to grupo |
Palanca de cambios derecha | SHIMANO ST-R8170(R), BR-R8170(R)25MM.1500MM.6to grupo |
Desviador delantero | SHIMANO FD-R8150.12-VELOCIDAD. ÁNGULO CS:61-66.ENGRANAJE:50-54T,CL:43.5MM |
Desviador trasero | SHIMANO RD-R8150.12-SPEED.W/TL-EW300, 6.º grupo |
Rueda libre | SHIMANO CS-R8100.12-VELOCIDAD, 11-12-13-14-15-16-17-19-21-24-27-30T |
Rotores de disco | SHIMANO SM-RT70 SS 140MM.E/ANILLO DE BLOQUEO (DENTADO EXTERNO |
Neumáticos | IRC 700*25C 60TPI color piel borde fino plegable |
Pedal | Pedal de bloqueo SY RD3-CR |
Silla de montar | T90. Carcasa inferior de fibra de carbono 3K |
Batería | SHIMANO BT-DN300 |
Tamaño recomendado:
Geometría del marco R17:
1.Bikes ship from :
Locations:
a. Shipping from the US warehouse can only be sent to the US (Except Hawaii, and Puerto Rico).
b. Shipping from European warehouses can only be sent to European countries
c. Shipped from Chinese factory, can be shipped to the world
2. Shipping Time &Shipping Way&Shipping fee
Ship from US warehouse:
Country |
Shipping way |
Shipping time |
Shipping fee |
Tax |
USA |
Fedex,UPS |
About 3-5 working days |
Free |
Free |
Ship from SAVA Factory:
Country |
Estimated arrival time |
Shipping way |
Tax |
USA |
About 10-16 working days |
SF,Fedex |
Free |
CA |
Currently not available in Canada |
|
|
Mexico |
About 10-16 working days |
SF,UPS |
Customer pay |
EU countries |
About 12-18 working days |
DPD,UPS,DHL |
Free |
Asia |
About 8-15 working days |
SF,EMS |
Free |
AU |
About 15-25 working days |
Dedicated logistics |
Customer pay |
UK |
About 12-18 working days |
DPD |
Customer pay |
South America |
About 20-35 working days |
Dedicated logistics |
Customer pay |
Africa |
About 20-35 working days |
Dedicated logistics |
Customer pay |
Ship from EU warehouse:
Austria,Belgium,Czech Republic,Poland,Portugal, Romania,Serbia,Denmark,Slovakia, Slovenia,Spain,Sweden,Switzerland, Turkey,Finland,France,Greece, Hungary,Italy,Norway,Netherland, |
DHL,DPD |
About 3-7 working days |
Free shipping |
Tax free |
Note: The above shipping time is only in accordance with the previous shipping records to set, if encountered force majeure factors may lead to shipping delays, please be informed that