DR13 Frame Geometry

| Parameter | 490 | 520 | 550 |
|---|---|---|---|
| Recommend Height | 153 - 168cm | 165 - 175cm | Above 190cm |
| A Seat Tube (mm) | 490 | 520 | 550 |
| B Top Tube (mm) | 530.1 | 557.5 | 591.8 |
| C BB Drop(mm) | 75 | 75 | 75 |
| D Rear Center(mm) | 440 | 440 | 440 |
| E Seat Angle (°) | 74° | 73° | 73° |
| F Head Angle(°) | 70.3° | 70.3° | 70.3° |
| G Front Center(mm) | 601.1 | 618.1 | 655.8 |
| H Head Tube Length (mm) | 140 | 160 | 210 |
| I Fork Offset(mm) | 50 | 50 | 50 |
| J Reach (mm) | 369 | 380 | 400 |
| K Stack (mm) | 561.8 | 580.6 | 627.4 |
| L Frok Lenght(mm) | 394 | 3394 | 394 |
| M Wheelbas (mm) | 1030 | 1047.7 | 1084.6 |
| N (mm) | 1045.8 | 1070.2 | 1098.7 |
Notice:The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.