Full Carbon, Fully Unleashed.
Every touchpoint of the Blade R7 is crafted from carbon fiber for a reason. The ultralight carbon frame delivers explosive responsiveness while absorbing road vibration, paired with a carbon fork that offers precise steering control and superior buzz dampening. The carbon handlebar keeps your hands fresh with lightweight stiffness on long rides, while the flex-tuned carbon seatpost smooths out rough roads without sapping your power. Rolling on a carbon wheelset with low rotational weight, the Blade R7 accelerates fast and climbs effortlessly
The Blade R7 frame uses a blend of T800 and T1000 dual-grade carbon fiber, giving it an exceptional stiffness-to-weight ratio—it can withstand the stiffness of a full sprint while remaining incredibly lightweight.
The Sava Blade frame features an innovative tube shape design and connection angles. Meticulously crafted based on aerodynamic principles, it guides airflows, reduces turbulent wind resistance, cuts down energy consumption, and makes cycling more effortless.
Blade R7 – Electronic Shifting, Unlimited Speed
SAVA Blade carbon road bike, equipped with a UCI-certified aero frame, a dual-bolt locking integrated carbon handlebar, and a full SHIMANO 105 Di2 12-speed electronic groupset for pro-level performance.
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA Blade R7 (R23-R7170-24S) |
| Weight | About 7.4kg |
| Frame size | 45cm, 48cm, 50cm, 52cm, 54cm |
| Color | Black,White,Green,Red |
| Frame | T800 + T1000 Carbon Fiber Reinforcement |
| Fork | T800 + T1000 Carbon Fiber Reinforcement |
| Seat post | Carbon fiber,350mm |
| Rear Derailleur | SHIMANO 105 Di2 RD-R7150 |
| Front Derailleur | SHIMANO 105 Di2 FD-R7150 |
| Crankset | SHIMANO , FC-R7100, 105, FOR REAR 12-SPEED, HOLLOWTECH 2, 170MM, 50-34T |
| Cassette | SHIMANO CS-R7101, 105, 12-SPEED,11-12-13-14-15-17-19-21-24-27-30-34T |
| Shifters | SHIMANO 105 Di2 ST-R7170 |
| Brakes | SHIMANO BR-R7170 Hydraulic disc brake |
| Chain | SHIMANO CN-M6100 |
| Wheels | Carbon fiber 700C*24H F/V, 50mm knight/60mm dura ace/60mm Bora WTO wheels optional |
| Rotors | 140MM ,160mm,center lock |
| Tires | 700*28C ,Clincher |
| Handlebar | Carbon fiber ,integrated,390*410*100 |
| Saddle | Hollow PU Saddle |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (45cm) | 156 - 168cm (5'1"-5'6") |
| S (48cm) | 168 - 175cm (5'6"-5'9") |
| M (50cm) | 175 - 180cm(5'9"-5'11") |
| L (52cm) | 180 - 188cm (5'11"-6'2") |
| XL (54cm) | Above 188cm |
Frame Geometry

| Parameter | 450(XS) | 480(S) | 500(M) | 520(L) | 540(XL) |
|---|---|---|---|---|---|
| Recommend Height | 156 - 168cm (5'1"-5'6") | 168 - 175cm (5'6"-5'9") | 175 - 180cm(5'9"-5'11") | 180 - 188cm (5'11"-6'2") | Above 188cm |
| A Seat Tube (mm) | 450 | 480 | 500 | 520 | 540 |
| B Top Tube (mm) | 505.77 | 522.4 | 539 | 555.6 | 572.9 |
| C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 |
| D Chainstay(mm) | 405 | 405 | 405 | 405 | 405 |
| E Scat Angle (°) | 75.4° | 74.8° | 74.2° | 73.6° | 73° |
| F Head Angle(°) | 71° | 71.9° | 72.5° | 72.9° | 72.9° |
| G Front Center(mm) | 580.76 | 579.9 | 585.8 | 592.7 | 603.6 |
| H Head Tube Length (mm) | 100 | 118 | 136 | 154 | 173 |
| I Fork Offset(mm) | 49 | 49 | 45 | 45 | 45 |
| J Reach (mm) | 375.55 | 380.78 | 386.36 | 391.32 | 396.72 |
| K Stack (mm) | 499.95 | 521.37 | 539.69 | 558.24 | 576.40 |
| L Frok Lenght(mm) | 370.6 | 370.6 | 370.6 | 370.6 | 370.6 |
| M Wheelbas (mm) | 974.32 | 974.6 | 980.5 | 987.5 | 998.5 |
| N Standover(mm) | 734 | 756 | 778.76 | 794.92 | 813.43 |
Notice: The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.