Strength Meets Comfort, Speed Meets Durability
Forget compromising on performance or comfort—this T800+T1000 carbon frame delivers the best of both worlds. T800 carbon forms the foundation, offering a proven stiffness-to-weight ratio that balances responsiveness and ride smoothness, making it perfect for both training and long-distance rides. Targeted T1000 reinforcement adds unmatched tensile strength and structural integrity, protecting against impacts, fatigue, and torsional flex in high-stress areas. Unlike single-grade carbon frames, this hybrid design leverages T800’s versatility and T1000’s premium strength to create a chassis that accelerates effortlessly, handles precisely, and endures the rigors of intense training and racing—all while maintaining a lightweight profile that outperforms aluminum and standard carbon alternatives.
Elevate your ride with a fully integrated carbon system, centered on a T800+T1000 reinforced frame, paired with carbon fork, handlebar, seat post and wheelset for uncompromised performance, lightness and consistency. The frame features Toray T800 carbon (294 GPa modulus) for balanced stiffness and comfort, reinforced by T1000 carbon (6,370 MPa tensile strength) in critical zones to eliminate energy loss. Each carbon component works in synergy, enhancing handling, aerodynamics, comfort and speed—ideal for riders seeking the pinnacle of carbon technology for racing, training or long rides
The new airfoil tube-shaped frame and aerodynamic fork follow aerodynamic principles to precisely sculpt airflow, effectively reducing wind resistance by 10%-15%.
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA AeroX SLR9 (R22-R9270-24S) |
| Frame size | 44cm,47cm,51cm,54cm,56cm |
| Color | Gary,Blue |
| Frame | R022 T800+T1000 Carbon Fiber (CFR) |
| Fork | Carbon Fiber |
| Seat post | Carbon fiber, ,27.2*350 |
| Rear Derailleur | SHIMANO RD-R9250, DURA-ACE |
| Front Derailleur | SHIMANO FD-R9250 |
| Crankset | SHIMANO FC-R9200, DURA-ACE |
| Cassette | SHIMANO CS-R9200, DURA-ACE |
| Shifters | SHIMANO DURA-ACE, ST-R9270 |
| Brakes | SHIMANO DURA-ACE BR-R9270 |
| Chain | SHIMANO CN-M9100, |
| Wheels | Carbon Fiber;700C*24H F/V 50mm/45MM BORA WTO |
| Rotors | Center lock,SHIMANO RT-CL900 |
| Tires | 700 x 28C |
| Handlebar | Carbon fiber ,integrated 370*390*90 |
| Saddle | Fizik |
| Pedals | Bearing Pedals 9/16 (free include) |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 155 - 160cm (5'1''-5'3'') |
| S (47cm) | 160 - 170cm (5'3''-5'7'') |
| M (51cm) | 170 - 178cm (5'7''-5'10'') |
| L (54cm) | 178 - 185cm (5'10''- 6'1'') |
| XL (56cm) | 185 - 199cm (6'1''-6'6'') |
Frame Geometry
| パラメータ | 440(XS) | 470(S) | 510(男性) | 540(L) | 560(XL) |
|---|---|---|---|---|---|
| ライダー身長(cm) |
156~168cm
|
168~175cm
|
175~180cm |
180~188cm
|
188cm以上 |
| ライダーの高さ(フィート/インチ) |
5'1''-5'6''
|
5'6''-5'9''
|
5'9''-5'11'' |
5'11''-6'2''
|
6フィート2インチ以上 |
| シートチューブ(mm) | 440 | 470 | 512 | 550 | 580 |
| B トップチューブ(mm) | 512.5 | 536.8 | 549 | 576.2 | 591.9 |
| C BBドロップ(mm) | 69 | 69 | 69 | 69 | 69 |
| D チェーンステー(mm) | 420 | 420 | 420 | 420 | 420 |
| Eシート角度(°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Fヘッド角度(°) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
| G フロントセンター(mm) | 568.5 | 587 | 594.2 | 606.1 | 620.8 |
| H ヘッドチューブ (mm) | 110 | 130 | 145 | 165 | 184 |
| Iフォークオフセット(mm) | 46 | 46 | 46 | 46 | 46 |
| J リーチ (mm) | 367 | 367.7 | 386 | 392 | 401 |
| Kスタック(mm) | 521.5 | 540.5 | 557.6 | 575 | 594.8 |
| Lフォーク長さ(mm) | 381.6 | 381.6 | 381.6 | 381.6 | 381.6 |
| M ホイールベース (mm) | 981.3 | 997.2 | 1004.5 | 1016.6 | 1031.2 |
|
Nスタンドオーバー(mm) |
753.78
|
776.1 |
806
|
817
|
839.25
|
注意:推奨サイズはあくまでも参考値です。フレームの形状に基づいて、ご自身に合ったサイズをお選びください。