SAVA HULK 6.0 RX600-22S Specifications
SPECIFICATIONS:
Model | HULK CARBON-SG6.0-D RX600-22S |
Weight | About 9.7kg(21.4lbs) Varies by size |
Frame size | 47cm,51cm,54cm,56cm |
Color | Black,White |
FRAMESET
Frame | R11 frame ,T800 carbon fiber | |
Fork | R11 fork,T800 carbon fiber | |
Seat post | 350mm ,T800 carbon fiber | |
Headset | aluminum GH-592 28.6*41.8-52*39.8 |
DRIVETRAIN
Rear Derailleur | SHIMANO RD-RX810, GRX, 11-SPEED | |
Front Derailleur | SHIMANO FD-RX810, GRX, FOR REAR 11-SPEED,47MM | |
Crankset | SHIMANO SHIMANO FC-RX600 GRX.FOR REAR ,11-Speed,2,170MM,46-30W/O BB | |
Cassette | SHIMANO CS-R7000,11-SPEED,11-12-13-14-16-18-20-22-25-28-32T | |
Shifters | SHIMANO ST-RX600 | |
Brakes | SHIMANO BR-RX400 | |
Chain | KMCX11R |
WHEELSETS
Wheels | Aluminum 700*1.5,14G*28H F/V | |
Rotors | SHIMANO SM-RT70 SS 140MM.E/LOCK RING | |
Tires | 700 x 40C Continental tires | |
Hubs |
SHIMANO HB-RS470,,FH-RS470 |
COMPONENTS
Handlebar | aluminum, φ22.2*31.8*480 | |
Stem | Aluminum,31.8*28.6*100 | |
Saddle | YBT Ergonomic saddle | |
Pedal | Sanyun 9/16" ,Aluminum(free include) |
The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it.