SAVA DECK2.0 Specifications
Bike model | DECK2.0 M2000-27S carbon mountain bike |
Wheel Size | 27.5"/29" |
Color | Dark gray/ Black red/ Red white |
Weight | 12.8 KG |
Frame Size | 15"/ 17"/19" |
Frame material | T800 Carbon Fiber |
Fork | SAVA Hydraulic suspension lockout fork |
Shift lever | SHIMANO ALTUS SL-M2000,3*9 speeds |
Front Derailleur | SHIMANO ALTUS FD-M2000-F,34.9mm |
Rear Derailleur | SHIMANO ALTUS RD-M2000 |
Freewheel | SUNSHINE 9 gears, 11-32T |
Freewheel | RPOWHEEL SUOLO-901 40/30/22T*170MM |
Rim | J19SE 26/27.5/29 *32H*14G,Alloy |
Brakes | Hydraulic disc brake |
Chain | KMC Z9 ,110L/114L |
Handlebar | bend,W630/W680/W720*31.8mm,Aluminum Alloy |
Headset | 1-1/8" 28.6*41.8*52*30mm,Aluminum Alloy |
Stem | 90mm*31.8mm, Aluminum Alloy |
Saddle | SAVA Leather with memory foam |
Pedal | SYUN B829 9/16BR |
Seat post | 31.6mm*350mm, Aluminum Alloy |
Hub | Two Bearings,32H*14G*100*108/32H*14G*135/145 |
Tires | CST 26*1.95 / 27.5*1.95 / 29*2.1 |
Accessories | Multi Assemble tools |
Package Size | 1370 x 220 x 750mm (27.5 ") 1410*220*750mm(29"er) |
The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it.