SAVA R23 Geometry

| Parameter | 450(XS) | 480(S) | 500(M) | 520(L) | 540(XL) |
|---|---|---|---|---|---|
| Recommend Height | 156 - 168cm (5'1"-5'6") | 168 - 175cm (5'6"-5'9") | 175 - 180cm(5'9"-5'11") | 180 - 188cm (5'11"-6'2") | Above 188cm |
| A Seat Tube (mm) | 450 | 480 | 500 | 520 | 540 |
| B Top Tube (mm) | 505.77 | 522.4 | 539 | 555.6 | 572.9 |
| C BB Drop(mm) | 70 | 70 | 70 | 70 | 70 |
| D Chainstay(mm) | 405 | 405 | 405 | 405 | 405 |
| E Scat Angle (°) | 75.4° | 74.8° | 74.2° | 73.6° | 73° |
| F Head Angle(°) | 71° | 71.9° | 72.5° | 72.9° | 72.9° |
| G Front Center(mm) | 580.76 | 579.9 | 585.8 | 592.7 | 603.6 |
| H Head Tube Length (mm) | 100 | 118 | 136 | 154 | 173 |
| I Fork Offset(mm) | 49 | 49 | 45 | 45 | 45 |
| J Reach (mm) | 375.55 | 380.78 | 386.36 | 391.32 | 396.72 |
| K Stack (mm) | 499.95 | 521.37 | 539.69 | 558.24 | 576.40 |
| L Frok Lenght(mm) | 370.6 | 370.6 | 370.6 | 370.6 | 370.6 |
| M Wheelbas (mm) | 974.32 | 974.6 | 980.5 | 987.5 | 998.5 |
| N Standover(mm) | 734 | 756 | 778.76 | 794.92 | 813.43 |
Notice: The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.