SAVA DECK6.1 Specifications
Model | DECK6.1 |
Wheel Size | 27.5"/29" |
Frame | T800 Carbon fiber frame |
Weight | 11.8 KG |
Fork | Hydraulic Air suspension forks, Lockable, Travel:100mm |
Handlebar | 680/720*31.8mm, Aluminum |
Stem | 90*31.8mm, Aluminum |
Saddle | YBT foam saddle |
Seat Post | 31.6*350mm, Aluminum |
Shift lever | SHIMANO DEORE SL-M6100 |
Rear Derailleur | SHIMANO DEORE RD-M6100 |
Brakes | Hydraulic disc brake |
Freewheel | Cassette 11-50T |
Crankset | SHIMANO DEORE MT-510 34T *170mm |
BB | SHIMANO DEORE BB-M6100 |
Chain | SHIMANO DEORE CN-M6100 |
Pedals | Alloy normal pedals, 9/16'' |
Rim | 27.5/29 inch Aluminum, with F/V |
Hub | Front Thru axle M15*110, Rear Thru-axle M12*148 |
Tires | Continental Race King (C256 YL) 27.5/29*2.0 |
Accessories | Multi Assemble tools |
Package Size | about 1370 x 220 x 750mm (27.5 ") 1410*220*750mm (29"ER) |
The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it.