Lista de componentes de bicicletas
Cuerpo principal:
Cuadro:SAVA T800 Aleación de tecnología ligera
Horquilla:SAVA Suspensión hidráulica bloqueable.
Manillar:curvo,W630/W680/W720*31,8 mm
Direccionamiento:1- 1/8" 28,6*41,8*52*30 mm
Vástago de dirección: 90 mm*31,8 mm
Sillín: cuero SAVA con espuma viscoelástica
Tija del sillín: 31,6 mm*350 mm
Desviador/Sistema de frenos:
Palanca de cambio:SHIMANO ALTUS SL-M2000,3*9 velocidades.
Desviador delantero:SHIMANO ALTUS M370
Desviador trasero:SHIMANO ALTUS M370
Frenos:Freno de disco hidráulico SHIMANO BD-MT200.
Sistema de conducción:
Rueda libre: Cassette SUNSHINE de 9 marchas
Rueda de cadena: juegos de bielas RPOWHEEL 
Cadena: KMC x 11
Pedales: SYUN LP-Series
Sistema de juego de ruedas:
Llanta: J19SE 26/27.5/ *32H*14G, aleación
Neumáticos: CST 26 / 27.5 Neumáticos de bicicleta de montaña
Accesorios: herramientas de ensamblaje múltiple, manual del usuario







Wheel Size: 27.5/ 29 inch
Frame Size:15/17/19 inch
Color: Gulf Blue,Midnight Black
Frame Material: T800 Carbon
Fork: LOCK-OUT AIR FORK
Handlebar: Aluminum
Saddle: Hollow Breathable
Seat Post: Aluminum
Derailleur/Brake System:
Shift lever:SHIMANO CUES SL-U6000
Disk: SHIMANO FC-U6000 
Rear Derailleur: SHIMANO CUES RD-U6000
Brakes: SHIMANO MT-200
Transmission Control System:
Freewheel: SHIMANO CUES CS-LG400
Chain: SHIMANO CUES CN-LG500
Pedals: Bearing Pedals
Wheelset System:
Rim: Aluminum
Tires:  Continental Tire
Accessories:Multi Assemble tools, User Manual
| Parameter | 15(S) | 17(M) | 19(L) | 21(XL) | 
|---|---|---|---|---|
| Recommend Height(cm) | 165-175cm | 175 -182cm | 182-188cm | |
| Recommend Height(ft/in) | 5‘5"-5’9" | 5‘9"- 6’0" | 6‘0"- 6’2" | |
| A Seat Tube (mm) | 394 | 432 | 483 | 533 | 
| B Top Tube (mm) | 585 | 600 | 618 | 640 | 
| C BB Drop(mm) | 65 | 65 | 65 | 65 | 
| D Rear Center(mm) | 435 | 435 | 435 | 435 | 
| E Seat Angle (°) | 74° | 74° | 74° | 74° | 
| F Head Angle(°) | 69° | 69° | 69° | 69° | 
| G Front Center(mm) | 670 | 685 | 704 | 727 | 
| H Head Tube Length (mm) | 95 | 95 | 105 | 125 | 
| I Fork Offset(mm) | 44 | 44 | 44 | 44 | 
| J Reach (mm) | 407.2 | 422.3 | 437.64 | 454.29 | 
| K Stack (mm) | 619.8 | 619.8 | 627 | 647.7 | 
| L Frok Lenght(mm) | 515 | 515 | 515 | 515 | 
| M Wheelbas (mm) | 1086.8 | 1101.9 | 1131.1 | 1155 | 
| - | 
Locations:
Notice: After we received your order. It usually takes 3- 5 working days for production, assembly, debug, packing, and sent out (Some new models may take 5- 8 working days)
| Country | Shipping Fee | Shipping Time | Shipping Method | Tax Liability | 
|---|---|---|---|---|
| USA | Free | About 12- 15 working days | SF/UPS/DHL/FEDEX air express | Prices include tax | 
| Switzerland, Romania, Chile,Norway | Free | About 10-15 days | DPD | Buyer pay | 
| Mexico | Free | About 10 - 15 working days | DHL/TNT/FEDEX/UPS air express | Buyer pay | 
| EU Countries | Free | About 12 - 18 working days | DPD/UPS/DHL air express | Free | 
| Australia (AU) | Free | About 8- 10 working days | EMS/Zoom2 Dedicated logistics | Buyer pay | 
| UK | Free | About 12 - 18 working days | DPD/Royal Mail air express | Buyer pay | 
| South America | $300 | About 20 - 30 working days | DHL/UPS/FedEx | Buyer pay | 
| Asia | Free | About 6 - 12 working days | SF/EMS, Dedicated logistics | Free | 
| Africa | $250 | About 20 - 35 working days | Dedicated logistics | Buyer pay | 
| Country/Region | Shipping Fee | Shipping Time | Shipping Method | Tax Liability | 
|---|---|---|---|---|
| USA (Except Hawaii and Puerto Rico) | Free | About 3 - 7 working days | Fedex | Free | 
Note: The above shipping time is only in accordance with the previous shipping records to set; if encountered force majeure factors may lead to shipping delays, please be informed that