

Titan 612 is a full - suspension carbon fiber mountain bike designed for ultimate off - road performance. Its T800 carbon fiber frame ensures a perfect balance of lightweight and strength, allowing for agile maneuverability on rugged terrains. The Shimano DEORE M6100 shifters and rear derailleur offer precise 12 - speed gear changes, while the Shimano MT200 brakes provide reliable stopping power. The DNM shock absorber and barrel - axle shoulder oil - pressure fork work in tandem to absorb shocks and bumps, delivering a smooth and stable ride. With an aluminum seat post, handlebar, and rims, along with a breathable hollow saddle and bearing pedals, the Titan 612 combines durability, comfort, and performance. Whether you're tackling steep mountains or exploring forest trails, this mountain bike is your ideal companion for thrilling adventures.
Shifter lever: Shimano DEORE M6100
Rear Derailleur: Shimano DEORE M6100
Brake: Shimano MT200
Chainset: Hollow Reinforced
Freewheel: 12 - speed Mountain Cassette
Chain: KMC
Frame: T800 -Carbon Fiber
Fork: Shoulder Oil Pressure 160 travel Shock Absorber: Xin Kaiming DNM
Seat Post: Aluminum Alloy
Rims: Aluminum Alloy
Handlebar: Aluminum Alloy
Saddle: Hollow Breathable
Pedals: Bearing Pedals(free Included)
Tire: JianTai
Parameter | 15(S) | 17(M) | 19(L) |
---|---|---|---|
Recommend Height(cm) | 165-175cm | 175 -182cm | 182-188cm |
Recommend Height(ft/in) | 5‘5"-5’9" | 5‘9"- 6’0" | 6‘0"- 6’2" |
A Seat Tube (mm) | 400 | 420 | 460 |
B Top Tube (mm) | 582 | 609 | 637 |
C BB Drop(mm) | 37 | 37 | 37 |
D Rear Center(mm) | 440 | 440 | 440 |
E Seat Angle (°) | 77° | 77° | 77° |
F Head Angle(°) | 64° | 64° | 64° |
G Front Center(mm) | 772 | 802 | 833 |
H Head Tube Length (mm) | 95 | 105 | 120 |
I Fork Offset(mm) | 400 | 400 | 400 |
J Reach (mm) | 44 | 44 | 44 |
K Stack (mm) | 616 | 625 | 638 |
L Frok Lenght(mm) | 570 | 570 | 570 |
M Wheelbas (mm) | 1210 | 1239 | 1271 |
- |
Locations:
Notice: After we received your order. It usually takes 3- 5 working days for production, assembly, debug, packing, and sent out (Some new models may take 5- 8 working days)
Country | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA | Free | About 6 - 10 working days | SF/UPS/DHL/FEDEX air express | Prices include tax |
Canada (CA) | Free | About 6 - 15 working days | SF/UPS/DHL/FEDEX/TNT,EMS air express | Customer pay |
Mexico | Free | About 10 - 15 working days | DHL/TNT/FEDEX/UPS air express | Free |
EU Countries | Free | About 12 - 18 working days | DPD/UPS/DHL air express | Free |
Australia (AU) | Free | About 15 - 25 working days | EMS/Zoom2 Dedicated logistics | Free |
UK | Free | About 12 - 18 working days | DPD/Royal Mail air express | Free |
South America | $300 | About 20 - 30 working days | DHL/UPS/FedEx | Buyer pays |
Asia | Free | About 6 - 12 working days | SF/EMS, Dedicated logistics | Free |
Africa | $250 | About 20 - 35 working days | Dedicated logistics | Buyer pays |
Country/Region | Shipping Fee | Shipping Time | Shipping Method | Tax Liability |
---|---|---|---|---|
USA (Except Hawaii and Puerto Rico) | Free | About 3 - 5 working days | Fedex | Free |
Note: The above shipping time is only in accordance with the previous shipping records to set, if encountered force majeure factors may lead to shipping delays, please be informed that