Titan S02 Frame Geometry


Parameter 15(S) 17(M) 19(L)
Recommend Height(cm) 165-175cm 175 -182cm 182-188cm
Recommend Height(ft/in)  5‘5"-5’9"  5‘9"- 6’0" 6‘0"- 6’2"
A Seat Tube (mm) 400 420 460
B Top Tube (mm) 582 609 637
C BB Drop(mm) 37 37 37
D Rear Center(mm) 440 440 440
E Seat Angle (°) 77° 77° 77°
F Head Angle(°) 64° 64° 64°
G Front Center(mm) 772 802 833
H Head Tube Length (mm) 95 105 120
I Fork Offset(mm) 400 400 400
J Reach (mm) 44 44 44
K Stack (mm) 616 625 638
L Frok Lenght(mm) 570 570 570
M Wheelbas (mm) 1210 1239 1271
-