The frame is constructed from SAVA-custom high-density corrosion-resistant aluminum alloy, shaped into fully aerodynamic tube profiles (head tube, top tube, down tube, seat tube, and chainstays) to minimize wind resistance and maximize speed during sprints. The advanced flat-weld process eliminates rough weld seams, creating a seamless, aesthetic finish while preventing rust and ensuring long-term durability.
By leveraging carbon fiber, the front fork achieves lighter weight, lower aerodynamic drag, and higher lateral stiffness. Its exclusive aero design ensures precise bike control, making it an ideal steering partner for road cyclists.
2026 EX7-Cost-effective bicycle ideal for beginner training
Lightweight aero aluminum frame, carbon fork, Shimano 105 24-speed groupset and hydraulic disc brakes. Smooth, reliable and comfortable for daily commute, training and leisure riding.
Highlights
Your All-in-One Ride for Commute, Training & Leisure
Whether you’re navigating busy city streets for your daily commute, building endurance as a new rider, or exploring scenic outdoor roads on a leisurely weekend, the SAVA road bike is your ultimate two-wheeled companion
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 EX7-R7120-24S |
| Weight | About 11kg/24.3lbs |
| Frame size | 47cm,49cm,52cm,54cm,56cm |
| Color | Black Red,White Red,Blue Green |
| Frame | Aluminum alloy |
| Fork | Carbon fiber |
| Seat post | Aluminum alloy ,300mm |
| Rear Derailleur | SHIMANO 105 RD-R7100 |
| Front Derailleur | SHIMANO 105 FD-R7100 |
| Crankset | FC-PR6-B1 50/34T,170mm |
| Cassette | CS-R9012 11-34T |
| Shifters | SENSH EMPIRE PRO 2*12 |
| Brakes | Hydraulic disc brake |
| Chain | S12NP/GY 110L |
| Wheels | Aluminum 700C*24H 19*24.5*36MM |
| Rotors | PN28 160MM,6 pin lock |
| Tires | 700 x 28C |
| Handlebar | Aluminum,Integrated, φ22.2*31.8*400 |
| Saddle | PU, ergonomic |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (47cm) | 5'1''-5'2'' |
| S (49cm) | 5'3"-5'6" |
| M (52cm) | 5'7"-5'10" |
| L (54cm) | 5'8''-6'' |
| XL (56cm) | 6'1"-6'4" |
Frame Geometry
