Premium Carbon Fiber Engineering
Experience ultimate performance with our advanced carbon fiber construction. This bike features a complete carbon fiber build including T800 carbon fiber frame reinforced with T1000 carbon fiber, carbon fork, handlebars, seatpost, and wheelset. Every component is engineered for maximum strength-to-weight ratio, delivering superior speed, responsiveness, and durability for serious cyclists.
High-modulus T1000 carbon reinforcement on key stress points, paired with high-strength T800 base material, delivering superior stiffness and impact resistance without extra weight.
The new aerodynamic tube design optimizes pedaling rigidity and acceleration response, while significantly improving climbing efficiency, making riding lighter and more efficient
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 AeroX R22-R7170-24S |
| Weight | About 7.9kg Varies by size |
| Frame size | 44cm, 47cm, 51cm, 54cm, 56cm |
| Color | Black,White,Grey,Blue |
| Frame | R22,Carbon Fiber(CFR) |
| Fork | T800 Carbon Fiber |
| Seat post | Carbon fiber, 27.2 x 350mm |
| Rear Derailleur | SHIMANO 105 RD-R7150 |
| Front Derailleur | SHIMANO 105 FD-R7150 |
| Crankset | SHIMANO 105 FC-R7150 |
| Cassette | SHIMANO 105 CS-R7101 |
| Shifters | SHIMANO 105 Di2 ST-R7170 |
| Brakes | Hydraulic Disc Brake |
| Chain | SHIMANO CN-M6100 |
| Wheels | 50mm Carbon Fiber wheels and 45mm Bora WTO carbon wheels optional; |
| Rotors | 140mm ,160mm center lock |
| Tires | 700 x 28C |
| Handlebar | Carbon fiber, integrated,370 x 390 x 90mm |
| Saddle | FIZIK |
| Pedals | Flat Pedals 9/16 (free include) |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 156-168cm(5‘1’’-5‘6’’) |
| S (47cm) | 168-175cm(5‘6’’-5‘9’’) |
| M (51cm) | 175-180cm(5‘9’’-5‘11’’) |
| L (54cm) | 180-188cm(5‘11’’-6‘2’’) |
| XL (56cm) | Above 188cm |
| Above 6'2'' |
Frame Geometry
| パラメータ | 440(XS) | 470(S) | 510(男性) | 540(L) | 560(XL) |
|---|---|---|---|---|---|
| ライダー身長(cm) |
156~168cm
|
168~175cm
|
175~180cm |
180~188cm
|
188cm以上 |
| ライダーの高さ(フィート/インチ) |
5'1''-5'6''
|
5'6''-5'9''
|
5'9''-5'11'' |
5'11''-6'2''
|
6フィート2インチ以上 |
| シートチューブ(mm) | 440 | 470 | 512 | 550 | 580 |
| B トップチューブ(mm) | 512.5 | 536.8 | 549 | 576.2 | 591.9 |
| C BBドロップ(mm) | 69 | 69 | 69 | 69 | 69 |
| D チェーンステー(mm) | 420 | 420 | 420 | 420 | 420 |
| Eシート角度(°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Fヘッド角度(°) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
| G フロントセンター(mm) | 568.5 | 587 | 594.2 | 606.1 | 620.8 |
| H ヘッドチューブ (mm) | 110 | 130 | 145 | 165 | 184 |
| Iフォークオフセット(mm) | 46 | 46 | 46 | 46 | 46 |
| J リーチ (mm) | 367 | 367.7 | 386 | 392 | 401 |
| Kスタック(mm) | 521.5 | 540.5 | 557.6 | 575 | 594.8 |
| Lフォーク長さ(mm) | 381.6 | 381.6 | 381.6 | 381.6 | 381.6 |
| M ホイールベース (mm) | 981.3 | 997.2 | 1004.5 | 1016.6 | 1031.2 |
|
Nスタンドオーバー(mm) |
753.78
|
776.1 |
806
|
817
|
839.25
|
注意:推奨サイズはあくまでも参考値です。フレームの形状に基づいて、ご自身に合ったサイズをお選びください。