Full Carbon, Race-Ready
The Blade R9 is a masterpiece of carbon engineering. Every touchpoint—from the R23 aero frame and fork to the integrated handlebar and shaped seatpost—is forged from advanced T800 and T1000 carbon fiber. This full-carbon construction delivers explosive acceleration, precise handling. It's not just a bike; it's a statement of intent.
The Blade frame uses a blend of T800 and T1000 dual-grade carbon fiber, giving it an exceptional stiffness-to-weight ratio—it can withstand the stiffness of a full sprint while remaining incredibly lightweight.
The Sava Blade frame features an innovative tube shape design and connection angles. Meticulously crafted based on aerodynamic principles, it guides airflows, reduces turbulent wind resistance, cuts down energy consumption, and makes cycling more effortless.
Blade R9 – Electronic Shifting, Unlimited Speed
SAVA Blade carbon road bike, equipped with a UCI-certified aero frame, a dual-bolt locking integrated carbon handlebar, and a full SHIMANO Dura Ace Di2 12-speed electronic groupset for pro-level performance.
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 SAVA Blade R9 (R23-R9270-24S) |
| Weight | - |
| Frame size | 45cm, 48cm, 50cm, 52cm, 54cm |
| Color | Black,White,Green,Red |
| Frame | T800 + T1000 Carbon Fiber Reinforcement |
| Fork | T800 + T1000 Carbon Fiber Reinforcement |
| Seat post | Carbon fiber,350mm |
| Rear Derailleur | SHIMANO DURA ACE RD-R9250.12-SPEED |
| Front Derailleur | SHIMANO DURA ACE FD-R9250.12-SPEED. CS-ANGLE:61-66,FORTOPGEAR:46-55T |
| Crankset | SHIMANO DURA ACE FC-R9200 12-SPEED, HOLLOWTECH 2, 170MM, 50-34T |
| Cassette | SHIMANO DURA ACE CS-R9200.12-SPEED11-12-13-14-15-17-19-21-24-27-30-34T |
| Shifters | SHIMANO DURA ACE ST-R9270 |
| Brakes | SHIMANO DURA ACE BR-R9270 |
| Chain | SHIMANO CN-M9100, 110 LINKS |
| Wheels | Carbon fiber 700C*24H F/V, 50mm knight/60mm dura ace/60mm Bora WTO wheels optional |
| Rotors | SHIMANO RT-CL900,SS 140MM |
| Tires | 700*28C ,Clincher |
| Handlebar | Carbon fiber ,integrated,390*410*100 |
| Saddle | Fizik |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (45cm) | 156 - 168cm (5'1"-5'6") |
| S (48cm) | 168 - 175cm (5'6"-5'9") |
| M (50cm) | 175 - 180cm(5'9"-5'11") |
| L (52cm) | 180 - 188cm (5'11"-6'2") |
| XL (54cm) | Above 188cm |
Frame Geometry

| パラメータ | 450(XS) | 480(S) | 500(M) | 520(L) | 540(XL) |
|---|---|---|---|---|---|
| 推奨高さ | 153~168cm | 165~175cm | 173~183cm | 180~190cm | 190cm以上 |
| シートチューブ(mm) | 450 | 480 | 500 | 520 | 540 |
| B トップチューブ(mm) | 505.77 | 522.4 | 539 | 555.6 | 572.9 |
| C BBドロップ(mm) | 70 | 70 | 70 | 70 | 70 |
| D チェーンステー(mm) | 405 | 405 | 405 | 405 | 405 |
| Eスキャット角度(°) | 75.4° | 74.8° | 74.2° | 73.6° | 73° |
| Fヘッド角度(°) | 71° | 71.9° | 72.5° | 72.9° | 72.9° |
| G フロントセンター(mm) | 580.76 | 579.9 | 585.8 | 592.7 | 603.6 |
| H ヘッドチューブ長 (mm) | 100 | 118 | 136 | 154 | 173 |
| Iフォークオフセット(mm) | 49 | 49 | 45 | 45 | 45 |
| J リーチ (mm) | 375.55 | 380.78 | 386.36 | 391.32 | 396.72 |
| Kスタック(mm) | 499.95 | 521.37 | 539.69 | 558.24 | 576.40 |
| L フロント長さ(mm) | 370.6 | 370.6 | 370.6 | 370.6 | 370.6 |
| M ホイールベース (mm) | 974.32 | 974.6 | 980.5 | 987.5 | 998.5 |
| Nスタンドオーバー(mm) | 734 | 756 | 778.76 | 794.92 | 813.43 |
注意:推奨サイズはあくまでも参考値です。フレームの形状に基づいて、ご自身に合ったサイズをお選びください。