SAVA R16 Frame Size Guide

| Parameter | 490(XS) | 520(S) | 540(M) | 560(L) |
|---|---|---|---|---|
| Recommend Height(cm) | 160-165cm | 165 -175cm | 175-185cm | 185-190cm |
| Recommend Height(ft/in) | 5‘3"-5’5" | 5‘5"- 5’9" | 5‘9"- 6’1" | 6‘1"- 6’3" |
| A Seat Tube (mm) | 447 | 458 | 476 | 496 |
| B Top Tube (mm) | 518 | 531 | 539 | 562 |
| C BB Drop(mm) | 72 | 72 | 72 | 72 |
| D Chainstay(mm) | 410 | 410 | 410 | 410 |
| E Scat Angle (°) | 74.5° | 74° | 74° | 73.5° |
| F Head Angle(°) | 71.75° | 72.5° | 73° | 73.5° |
| G Front Center(mm) | 577.7 | 580 | 584 | 597.4 |
| H Head Tube Length (mm) | 105 | 113 | 131 | 151 |
| I Fork Offset(mm) | 50 | 50 | 50 | 50 |
| J Reach (mm) | 376.3 | 383 | 386 | 398 |
| K Stack (mm) | 509.3 | 516.6 | 534 | 554.5 |
| L Frok Lenght(mm) | 368 | 368 | 368 | 368 |
| M Wheelbas (mm) | 977 | 979 | 983.2 | 996.7 |
| N Standover(mm) | 732 | 739 | 760 | 780 |
Notice:The recommended size is for reference only. Please determine the size that suits you based on the frame geometry.