SAVA R23 Geometry

R23 frame geometry

Parameter 450(XS) 480(S) 500(M) 520(L) 540(XL)
A Seat Tube (mm) 450 480 500 520 540
B Top Tube (mm) 505.77 522.4 539 555.6 572.9
C BB Drop(mm) 70 70 70 70 70
D Chainstay(mm) 405 405 405 405 405
E Scat Angle (°) 75.4° 74.8° 74.2° 73.6° 73°
F Head Angle(°) 71° 71.9° 72.5° 72.9° 72.9°
G Front Center(mm) 580.76 579.9 585.8 592.7 603.6
H Head Tube Length (mm) 100 118 136 154 173
I Fork Offset(mm) 49 49 45 45 45
J Reach (mm) 375.55 380.78 386.36 391.32 396.72
K Stack (mm) 499.95 521.37 539.69 558.24 576.40
L Frok Lenght(mm) 370.6 370.6 370.6 370.6 370.6
M Wheelbas (mm) 974.32 974.6 980.5 987.5 998.5
N Standover(mm) - - - - -
Height Range 153-168cm 165 -175cm 173-183cm 180-190cm Above 190cm