SAVA Dream Maker 105 Technical Specifications
SPECIFICATIONS:
Model | Dream Maker 105 Di2 R7170 24S |
Frame size | 49cm,52cm,54cm,56cm |
Color | Pearlwhite |
FRAMESET
Frame | T1000 carbon fiber, internal cable routing | |
Fork | T1000 Carbon Fiber, R17 Internal Cable Routing | |
Seat post | T1000 R17, shaped 350MM | |
Headset | Jingye FBP16-2 components |
DRIVETRAIN
Rear Derailleur | SHIMANO RD-R7150.12-SPEED.W/TL-EW300, 5TH GROUP | |
Front Derailleur | SHIMANO FD-R7150.105 12-SPEED. CS-ANGLE:61-66.GEAR:50-52T,CL:44.5MM | |
Crankset | SHIMANO FC-R7100.105 12-SPEED. 2. 170MM, 50-34T BBT47 | |
Cassette | SHIMANO 105 CS-R7100.12-SPEED, 11-12-13-14-15-17-19-21-24-27-30-34T | |
Shifters | SHIMANO ST-R7170 | |
Brakes | SHIMANO BR-R7170,Hydraulic disc brake | |
Chain | KMCX12 X12R/NP/GY/112/RO/50PX50/CL552-NP |
WHEELSETS
Wheels | carbon fiber 700C*24H F/V, 50mm depth | |
Tires | IRC 700*25C 60TPI skin color folding thin edge | |
Hubs | Aluminum ,14G*24H M12*100 ,14G*24H M12*142 11S |
COMPONENTS
Handlebar | T1000 carbon fiber integrated handlebar R17, 420*31.8 | |
Stem | Aluminum | |
Saddle | T90. Carbon Fiber 3K Bottom Shell | |
Pedal | SY RD3-CR lock pedal |