Premium Carbon Fiber Engineering
Experience ultimate performance with our advanced carbon fiber construction. This bike features a complete carbon fiber build including T800 carbon fiber frame reinforced with T1000 carbon fiber, carbon fork, handlebars, seatpost, and wheelset. Every component is engineered for maximum strength-to-weight ratio, delivering superior speed, responsiveness, and durability for serious cyclists.
High-modulus T1000 carbon reinforcement on key stress points, paired with high-strength T800 base material, delivering superior stiffness and impact resistance without extra weight.
The new aerodynamic tube design optimizes pedaling rigidity and acceleration response, while significantly improving climbing efficiency, making riding lighter and more efficient
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | 2026 AeroX R22-R7170-24S |
| Weight | About 7.9kg Varies by size |
| Frame size | 44cm, 47cm, 51cm, 54cm, 56cm |
| Color | Black,White,Grey,Blue |
| Frame | R22,Carbon Fiber(CFR) |
| Fork | T800 Carbon Fiber |
| Seat post | Carbon fiber, 27.2 x 350mm |
| Rear Derailleur | SHIMANO 105 RD-R7150 |
| Front Derailleur | SHIMANO 105 FD-R7150 |
| Crankset | SHIMANO 105 FC-R7150 |
| Cassette | SHIMANO 105 CS-R7101 |
| Shifters | SHIMANO 105 Di2 ST-R7170 |
| Brakes | Hydraulic Disc Brake |
| Chain | SHIMANO CN-M6100 |
| Wheels | 50mm Carbon Fiber wheels and 45mm Bora WTO carbon wheels optional; |
| Rotors | 140mm ,160mm center lock |
| Tires | 700 x 28C |
| Handlebar | Carbon fiber, integrated,370 x 390 x 90mm |
| Saddle | FIZIK |
| Pedals | Flat Pedals 9/16 (free include) |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| XS (44cm) | 156-168cm(5‘1’’-5‘6’’) |
| S (47cm) | 168-175cm(5‘6’’-5‘9’’) |
| M (51cm) | 175-180cm(5‘9’’-5‘11’’) |
| L (54cm) | 180-188cm(5‘11’’-6‘2’’) |
| XL (56cm) | Above 188cm |
| Above 6'2'' |
Frame Geometry
| Parámetro | 440(XS) | 470(S) | 510(M) | 540(L) | 560(XL) |
|---|---|---|---|---|---|
| Altura del ciclista (cm) |
156-168 cm
|
168-175 cm
|
175-180 cm |
180-188 cm
|
Más de 188 cm |
| Altura del ciclista (pies/pulgadas) |
5'1''-5'6''
|
5'6''-5'9''
|
5'9''-5'11'' |
5'11''-6'2''
|
Más de 1,88 m |
| Tubo del sillín (mm) | 440 | 470 | 512 | 550 | 580 |
| Tubo superior B (mm) | 512.5 | 536.8 | 549 | 576.2 | 591,9 |
| Caída del C BB (mm) | 69 | 69 | 69 | 69 | 69 |
| Vaina (mm) | 420 | 420 | 420 | 420 | 420 |
| Ángulo del asiento E (°) | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
| Ángulo de la cabeza F (°) | 71,5° | 71,5° | 72,3° | 72,3° | 72,3° |
| Centro frontal G (mm) | 568,5 | 587 | 594.2 | 606.1 | 620.8 |
| Tubo de dirección H (mm) | 110 | 130 | 145 | 165 | 184 |
| I Desplazamiento de la horquilla (mm) | 46 | 46 | 46 | 46 | 46 |
| Alcance J (mm) | 367 | 367,7 | 386 | 392 | 401 |
| Pila K (mm) | 521.5 | 540.5 | 557.6 | 575 | 594,8 |
| Longitud de la horquilla L (mm) | 381,6 | 381,6 | 381,6 | 381,6 | 381,6 |
| Distancia entre ejes (mm) | 981.3 | 997.2 | 1004.5 | 1016.6 | 1031.2 |
|
Altura de la pared (mm) |
753,78
|
776.1 |
806
|
817
|
839,25
|
Aviso: El tamaño recomendado es solo orientativo. Por favor, determine el tamaño que mejor se ajuste a usted según la geometría del cuadro.
Service & Support
Product Manuals
User Manual
Download PDFInstallation Videos
Handlebar installation video
FAQs
A: The frame is constructed using high-modulus T800/T1000 carbon fiber, offering an excellent balance of stiffness and lightweight performance
A: The maximum system weight (rider + bike + luggage) is 130kg
A:Yes,it is
A: The frame and fork can accommodate tires up to 32C allowing for a more comfortable ride on rough roads.
A: Yes, the Shimano 105 Di2 system uses DN-300 battery. A full charge typically lasts between 1,000 to 2,000 kilometers depending on how frequently you shift. You can charge it directly via the port on the rear derailleur.
A: Yes, you can pair it with the Shimano E-Tube Project app via Bluetooth to customize shifting speed, adjust Synchro Shift modes, and check battery health
A: The bike arrives 90% pre-assembled. You will need to install the front wheel, seatpost, handlebars, and pedals
A: We offer a 2-year warranty on the carbon frame and a 6-month warranty on the components (excluding normal wear and tear items like tires, brake pads, and chains).