T800 Carbon Fiber Frame
Weighing significantly less than aluminum or steel alternatives, the carbon frame allows for faster climbs, sharper acceleration, and effortless maneuverability .Constructed using precision layering and high-quality carbon fibers, the frame combines strength and resilience, ensuring it can withstand rugged mountain trails while maintaining long-term reliability.
Lightweight, strong, and engineered for the trail — the carbon fiber frame transforms every ride into a performance experience
The SAVA Lantop 610 features a T800 carbon hardtail frame with a sloping top tube, streamlined lines, reinforced junctions, and optimized tube profiles for lightweight strength, efficient power transfer, and precise handling on rough terrain.
Built for Off-Road Adventure, Lightweight & Powerful
The LANTOP 610 hardtail mountain bike adopts a lightweight T800 carbon fiber frame with internal cable routing. Equipped with 110mm oil-spring suspension fork, genuine Shimano 10-speed CUES groupset and MT200 hydraulic disc brakes, paired with 29-inch wheels and 11-40T wide-range cassette, it offers smooth shifting, reliable braking and stable control for daily riding and off-road adventures.
High Lights
Compare Our Bikes
Find the perfect carbon bike for your riding style
Specifications
| Model | Lantop610 M015-CUES-6020-10S |
| Weight | About 12.96kg(28.57lbs) |
| Frame size | 15.5'',17'',19'' |
| Color | Rock Grey,Shimmering White,Midnight Black,Gulf Blue |
| Frame | T800 Carbon Fiber |
| Fork | Oil Spring Fork, 110mm |
| Seat post | Aluminum;31.6*350MM |
| Rear Derailleur | SHIMANO RD-U6020-10, CUES, SGS 10-SPEED |
| Front Derailleur | - |
| Crankset | CS-M6010 11-40T, 10-Speed Mountain Bike Cassette, Black 11-40T |
| Cassette | CS-M6010 11-40T, 10-Speed Mountain Bike Cassette, Black 11-40T |
| Shifters | SHIMANO SL-U6000-10R, 10-SPEED |
| Brakes | SHIMANO BL-MT200 |
| Chain | KMC S-X10R |
| Wheels | Aluminum,27.5/29*32H14G |
| Rotors | 160MM, Six-Bolt Mount |
| Tires | K1153 BK/CH 22TPI |
| Handlebar | Straight Bar, Aluminum, |
| Saddle | YBT-K785 |
| Pedals | Bearing Pedals 9/16 (free include) |
| Note | The standard brake is set to control the front brake with the left hand and the rear brake with the right hand, please let us know if you want to change it. |
Size & Geometry
| Frame Size | Recommended Height |
|---|---|
| 27.5*15 | 155cm-165cm(5'1" - 5'5") |
| 27.5*17 | 160cm-175cm( 5'3" - 5'9") |
| 27.5*19 | 170cm-185cm(5'7" - 6'1") |
| 29*15 | 175cm-185cm(5'9" - 6'1") |
| 29*17 | 185cm-190cm(6'1" - 6'3") |
| 29*19 | Above 190cm(Above 6'3") |
Frame Geometry
| Parámetro | 15(S) | 17(M) | 19(L) | 21(XL) |
|---|---|---|---|---|
| Altura recomendada (cm) | 165-175 cm | 175-182 cm | 182-188 cm | |
| Altura recomendada (pies/pulgadas) | 5'5"-5'9" | 5'9"- 6'0" | 6'0"- 6'2" |
|
| Tubo del sillín (mm) | 394 | 432 | 483 | 533 |
| Tubo superior B (mm) | 585 | 600 | 618 | 640 |
| Caída del C BB (mm) | 65 | 65 | 65 | 65 |
| D Centro trasero (mm) | 435 | 435 | 435 | 435 |
| Ángulo del asiento E (°) | 74° | 74° | 74° | 74° |
| Ángulo de la cabeza (°) | 69° | 69° | 69° | 69° |
| Centro frontal G (mm) | 670 | 685 | 704 | 727 |
| Longitud del tubo de la cabeza H (mm) | 95 | 95 | 105 | 125 |
| I Desplazamiento de la horquilla (mm) | 44 | 44 | 44 | 44 |
| Alcance J (mm) | 407.2 | 422.3 | 437,64 | 454.29 |
| Pila K (mm) | 619.8 | 619.8 | 627 | 647.7 |
| Longitud del vestido L (mm) | 515 | 515 | 515 | 515 |
| M Rueda (mm) | 1086.8 | 1101.9 | 1131.1 | 1155 |
| - |
Service & Support
Product Manuals
Installation Videos
Installation Videos
SAVA DECK5.0 Carbon Mountain Bike 27.5 29 Pulgadas Rueda Tamaño 22 Velocidad
27,5*15 / Blanco brillante / Fábrica SAVA


